St Petersburg, Russia, 1923 June 2000 Final Report
|
| Country | Invited | Oral | Poster |
|---|---|---|---|
| Australia | 1 | 0 | 0 |
| Belgium | 0 | 1 | 0 |
| Belarus | 1 | 0 | 1 |
| Germany | 3 | 6 | 1 |
| Israel | 0 | 1 | 0 |
| Italy | 0 | 1 | 0 |
| Japan | 4 | 3 | 1 |
| New Zealand | 0 | 1 | 0 |
| Russia | 6 | 29 | 73 |
| R.O.C | 0 | 1 | 0 |
| Sweden | 0 | 1 | 1 |
| Switzerland | 0 | 1 | 0 |
| Ukraine | 0 | 0 | 2 |
| United Kingdom | 1 | 1 | 0 |
| U.S.A. | 3 | 4 | 4 |
| Total | 19 | 50 | 83 |
The total number of the participants was 150 including 43 foreign scientists from 14 countries (Australia, Belgium, Belarus, Germany, Italy, Japan, New Zealand, R.O.C., Sweden, Switzerland, The Netherlands, Ukraine, United Kingdom and U.S.A.).